Índex: 8.50
| Psn | Entry # | Rnd | Driver | Dial-In | ET | Speed | Ov/Un | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0033 | 2 | C. Puello | 8.5 | 8.54898 | 161.45 | 0.04898 | |||
| 2 | 0001 | 2 | J. Gonzalez | 8.5 | 8.5614 | 156.51 | 0.0614 | |||
| 3 | 0051 | 1 | 8.5 | 8.59935 | 148.95 | 0.09935 | ||||
| 4 | 1123 | 1 | 8.5 | 8.78391 | 166.72 | 0.28391 | ||||
| 5 | 0111 | 2 | 8.5 | 14.8961 | 81.24 | 6.3961 | ||||
| 6 | 1640 | 2 | V. Ortega | 8.5 | 35.14481 | 108.4 | 26.64481 | |||
| 7 | 2104 | 1 | M. Felix | 8.5 | 8.48231 | 165.16 | -0.01769 | |||
| 8 | 0015 | 2 | A. Infante | 8.5 | 7.82942 | 173.18 | -0.67058 |
WINNER
SEGUNDO
TERCERO
© Caribbean Drag Racing League 2024