Índex: 8.50
Psn | Entry # | Rnd | Driver | Dial-In | ET | Speed | Ov/Un | |||
---|---|---|---|---|---|---|---|---|---|---|
1.00 | 6552 | 2 | B. Peña | 8.5 | 9 | 143.99 | 0 | |||
2.00 | 0015 | 1 | A. Infante | 8.5 | 9 | 147 | 0 | |||
3.00 | 2104 | 2 | M. Felix | 8.5 | 9 | 159.08 | 0 | |||
4.00 | 0002 | 1 | A. Najri | 8.5 | 9 | 158.29 | 0 | |||
5.00 | 0003 | 1 | G. Turull | 8.5 | 9 | 153.37 | 0 | |||
6.00 | 0120 | 2 | J.Correa | 8.5 | 9 | 153.18 | 0 | |||
7.00 | 1641 | 1 | W. Valdez | 8.5 | 9 | 148.7 | 0 | |||
8.00 | 5206 | 1 | D. Rosado | 8.5 | 9 | 157.37 | 1 | |||
9.00 | 5893 | 2 | E.Nuñez | 8.5 | 9.1581 | 148.64 | 0.6581 | |||
10.00 | 1673 | 1 | R. Melendez | 8.5 | 9.36574 | 155.65 | 0.86574 | |||
11.00 | 2208 | 1 | J.Rivas | 8.5 | 9.3681 | 157.57 | 0.8681 | |||
12.00 | 0051 | 1 | I.Delossantos | 8.5 | 11 | 88.9 | 2 | |||
13.00 | 0421 | 1 | S.Taveras | 8.5 | 11 | 94.71 | 3 | |||
14.00 | 1640 | 1 | V. Ortega | 8.5 | 25 | 54.12 | 16 | |||
15.00 | 1003 | 1 | C.Olivo | 8.5 | 65 | 0 | 56 | |||
16.00 | 3652 | 1 | W.Tavarez | 8.5 | 65 | 0 | 56 |
WINNER
SEGUNDO
TERCERO
© Caribbean Drag Racing League 2024