VTC
Psn | Entry # | Rnd | Driver | Vehicle | ET | Speed | |
---|---|---|---|---|---|---|---|
1 | 2102 | 1 | 10.68649 | 124.74 | |||
2 | 5776 | 1 | 10.78501 | 124.54 | |||
3 | 6472 | 2 | 11.03082 | 120.94 | |||
4 | 0217 | 1 | 11.15828 | 121.47 | |||
5 | 0006 | 2 | 11.22886 | 119.15 | |||
6 | 9424 | 2 | 11.34946 | 113.87 | |||
7 | 4032 | 1 | 11.48566 | 116.81 | |||
8 | 2365 | 2 | 11.49613 | 103.84 | |||
9 | 2209 | 1 | 13.62991 | 62.08 |
WINNER
SEGUNDO
TERCERO
© Caribbean Drag Racing League 2024