VTC
Psn | Entry # | Rnd | Driver | Vehicle | ET | Speed | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.00 | 1119 | 1 | 11.04986 | 123 | |||||||
2.00 | 5776 | 1 | 11.22439 | 120 | |||||||
3.00 | 0217 | 2 | 11.24024 | 122 | |||||||
4.00 | 6455 | 1 | 11.3596 | 117 | |||||||
5.00 | 4032 | 1 | 12.04803 | 113 | |||||||
6.00 | 2666 | 1 | 64.999 | 0 | |||||||
7.00 | 9424 | 1 | 64.999 | 0 | |||||||
8.00 | 6527 | 0 | 0 | 0 |
WINNER
SEGUNDO
TERCERO
© Caribbean Drag Racing League 2024