VTC
Psn | Entry # | Rnd | Driver | Vehicle | ET | Speed |
---|---|---|---|---|---|---|
1.00 | 2102 | 2 | 10.82674 | 121.88 | ||
2.00 | 9424 | 2 | 10.92676 | 121.93 | ||
3.00 | 5776 | 2 | 10.99106 | 121 | ||
4.00 | 7411 | 2 | 11.01887 | 122.42 | ||
5.00 | 0217 | 2 | 11.03686 | 121.37 | ||
6.00 | 0054 | 2 | 11.09294 | 116.75 | ||
7.00 | 1003 | 2 | 11.57223 | 118.63 | ||
8.00 | 4032 | 2 | 11.94302 | 114.35 | ||
9.00 | 6455 | 2 | 12.20722 | 115.17 | ||
10.00 | 0844 | 2 | 16.41035 | 55.85 | ||
11.00 | 0201 | 2 | 24.594 | 30.89 | ||
12.00 | 1007 | 0 | 0 | 0 | ||
13.00 | 2365 | 0 | 0 | 0 | ||
14.00 | 2209 | 0 | 0 | 0 |
WINNER
SEGUNDO
TERCERO
11.01887
2102
1
2209
0
BYE
--
BYE
--
7411
1
0201
0
0217
1
0844
0
9424
0
2365
1
1003
1
4032
0
5776
1
1007
0
0054
1
6455
0
2102
--
BYE
--
7411
1
0217
0
2365
0
1003
1
5776
1
0054
0
2102
1
7411
0
1003
0
5776
1
2102
--
5776
--
7411
1
3rd
1003
0
4th