STOCK B
| Psn | Entry # | Rnd | Driver | Vehicle | ET | Speed |
|---|---|---|---|---|---|---|
| 1.00 | 2865 | 1 | 13.11 | 106.95 | ||
| 2.00 | 6511 | 1 | 13.13 | 102.94 | ||
| 3.00 | 1395 | 1 | 13.19 | 106.24 | ||
| 4.00 | 3885 | 1 | 13.28 | 106.44 | ||
| 5.00 | 2365 | 1 | 13.44 | 105.38 | ||
| 6.00 | 2594 | 2 | 13.45 | 105.72 | ||
| 7.00 | 933 | 2 | 13.57 | 107.19 | ||
| 8.00 | 2227 | 1 | 13.69 | 102.77 | ||
| 9.00 | 64 | 1 | 13.99 | 103.51 | ||
| 10.00 | 1282 | 1 | 14.33 | 80.87 | ||
| 11.00 | 8093 | 1 | 14.35 | 96.98 | ||
| 12.00 | 3637 | 2 | 14.35 | 80.93 |
WINNER
SEGUNDO
TERCERO
© Caribbean Drag Racing League 2024