Índex: 10.50
| Psn | Entry # | Rnd | Driver | Dial-In | ET | Speed | Ov/Un | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0077 | 2 | 10.5 | 10.55052 | 118.7 | 0.05052 | ||||
| 2 | 0015 | 2 | 10.5 | 10.62227 | 109.8 | 0.12227 | ||||
| 3 | 7451 | 1 | F. Hasbun | 10.5 | 10.6232 | 131.48 | 0.1232 | |||
| 4 | 0219 | 1 | E. Guzman | 10.5 | 10.71577 | 118.02 | 0.21577 | |||
| 5 | 3241 | 2 | 10.5 | 10.83961 | 122.4 | 0.33961 | ||||
| 6 | 4592 | 2 | 10.5 | 10.99235 | 122.83 | 0.49235 | ||||
| 7 | 7808 | 1 | 10.5 | 17.06674 | 51.43 | 6.56674 | ||||
| 8 | 4505 | 1 | 10.5 | 64.999 | 0 | 54.499 | ||||
| 9 | 5776 | 1 | 10.5 | 64.999 | 0 | 54.499 |
WINNER
SEGUNDO
TERCERO
© Caribbean Drag Racing League 2024