Índex: 10.50
Psn | Entry # | Rnd | Driver | Dial-In | ET | Speed | ||
---|---|---|---|---|---|---|---|---|
1 | 2997 | 2 | 10,50 | 10,522,100 | 130,17 | |||
2 | 9662 | 1 | 10,50 | 10,559,360 | 123,15 | |||
3 | 6099 | 1 | 10,50 | 10,660,860 | 129,86 | |||
4 | 0219 | 1 | E. Guzman | 10,50 | 10,664,800 | 114,11 | ||
5 | 1119 | 1 | R. Jimenez | 10,50 | 10,743,500 | 125,29 | ||
6 | 2240 | 1 | J. Taveras | 10,50 | 10,791,520 | 130,78 | ||
7 | 0077 | 2 | 10,50 | 11,017,080 | 127,98 | |||
8 | 5731 | 1 | T. Sabeh | 10,50 | 11,030,860 | 111,35 | ||
9 | 4588 | 2 | R. Ramirez | 10,50 | 11,127,420 | 130,45 | ||
10 | 7222 | 1 | M. Hiciano | 10,50 | 15,610,800 | 68,83 | ||
11 | 4901 | 1 | 10,50 | 64,999,000 | 0,00 | |||
12 | 6472 | 1 | O. Alvarez | 10,50 | 64,999,000 | 0,00 |
WINNER
SEGUNDO
TERCERO
© Caribbean Drag Racing League 2024