Índex: 11.50
| Psn | Entry # | Rnd | Driver | Dial-In | ET | Speed | Ov/Un | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2592 | 1 | 11.5 | 11.53504 | 125.54 | 0.03504 | ||||
| 2 | 8914 | 2 | M. Mota | 11.5 | 11.54266 | 105.27 | 0.04266 | |||
| 3 | 0241 | 2 | 11.5 | 11.55141 | 115.96 | 0.05141 | ||||
| 4 | 0016 | 2 | 11.5 | 11.5578 | 113.24 | 0.0578 | ||||
| 5 | 2917 | 1 | R. Almonte | 11.5 | 11.70399 | 112.84 | 0.20399 | |||
| 6 | 0017 | 2 | 11.5 | 11.70982 | 117.85 | 0.20982 | ||||
| 7 | 4350 | 1 | 11.5 | 11.70993 | 117.56 | 0.20993 | ||||
| 8 | 4942 | 2 | 11.5 | 11.73212 | 115.38 | 0.23212 | ||||
| 9 | 1315 | 1 | 11.5 | 11.8441 | 114.22 | 0.3441 | ||||
| 10 | 0128 | 1 | 11.5 | 11.88444 | 116.27 | 0.38444 | ||||
| 11 | 0043 | 1 | 11.5 | 11.95792 | 113.79 | 0.45792 | ||||
| 12 | 8335 | 1 | 11.5 | 14.80219 | 74.69 | 3.30219 |
WINNER
SEGUNDO
TERCERO
© Caribbean Drag Racing League 2024