Índex: 11.50
Psn | Entry # | Rnd | Driver | Dial-In | ET | Speed | Ov/Un |
---|---|---|---|---|---|---|---|
1 | 4505 | 2 | R. Rosario | 11.5 | 11.53986 | 113.64 | 0.03986 |
2 | 6455 | 2 | A. Garcia | 11.5 | 11.54469 | 114.24 | 0.04469 |
3 | 8384 | 1 | 11.5 | 11.55399 | 119.63 | 0.05399 | |
4 | 15 | 1 | A. Infante | 11.5 | 11.55803 | 117.48 | 0.05803 |
6 | 8319 | 1 | 11.5 | 11.56322 | 117.88 | 0.06322 | |
6 | 78 | 1 | 11.5 | 11.64121 | 110.57 | 0.14121 | |
7 | 735 | 2 | E. Vidal | 11.5 | 11.66079 | 116.76 | 0.16079 |
8 | 4592 | 1 | I. Nivar | 11.5 | 11.69143 | 110.48 | 0.19143 |
9 | 7293 | 1 | 11.5 | 11.72911 | 117.76 | 0.22911 | |
10 | 27 | 2 | J. Fermin | 11.5 | 11.7506 | 81.3 | 0.2506 |
11 | 8914 | 1 | M. Mota | 11.5 | 11.82567 | 102.9 | 0.32567 |
12 | 60 | 1 | 11.5 | 10.57463 | 135.94 | -0.92537 |
WINNER
SEGUNDO
TERCERO
© Caribbean Drag Racing League 2024