Índex: 12.50
| Psn | Entry # | Rnd | Driver | Dial-In | ET | Speed | Ov/Un | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3405 | 2 | 12.5 | 12.54006 | 110.5 | 0.04006 | ||||
| 2 | 9140 | 1 | 12.5 | 12.56959 | 102.9 | 0.06959 | ||||
| 3 | 8223 | 2 | 12.5 | 12.57206 | 84.24 | 0.07206 | ||||
| 4 | 6811 | 2 | 12.5 | 12.57919 | 92.24 | 0.07919 | ||||
| 5 | 3814 | 1 | 12.5 | 12.60295 | 105.42 | 0.10295 | ||||
| 6 | 9345 | 2 | P. Florian | 12.5 | 12.6331 | 86.45 | 0.1331 | |||
| 7 | 4942 | 1 | 12.5 | 12.66751 | 109.83 | 0.16751 | ||||
| 8 | 5316 | 2 | 12.5 | 12.72191 | 106.62 | 0.22191 | ||||
| 9 | 6610 | 2 | 12.5 | 12.72299 | 110.15 | 0.22299 | ||||
| 10 | 0933 | 1 | R. Montero | 12.5 | 12.89735 | 108.91 | 0.39735 | |||
| 11 | 7806 | 2 | 12.5 | 13.00752 | 104.25 | 0.50752 | ||||
| 12 | 8836 | 2 | 12.5 | 13.08317 | 90.83 | 0.58317 | ||||
| 13 | 5702 | 1 | J. Oroza | 12.5 | 14.02359 | 94.84 | 1.52359 | |||
| 14 | 3004 | 1 | 12.5 | 64.999 | 0 | 52.499 | ||||
| 15 | 1082 | 1 | 12.5 | 12.49488 | 111.07 | -0.00512 | ||||
| 16 | 7225 | 2 | 12.5 | 12.40013 | 88.35 | -0.09987 |
WINNER
SEGUNDO
TERCERO
© Caribbean Drag Racing League 2024