Índex: 14.00
| Psn | Entry # | Rnd | Driver | Dial-In | ET | Speed | Ov/Un | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6173 | 2 | 14.00 | 14.01 | 98.54 | 0.01 | ||||
| 2 | 2903 | 2 | 14.00 | 14.02 | 99.77 | 0.02 | ||||
| 3 | 8346 | 3 | 14.00 | 14.05 | 79.82 | 0.05 | ||||
| 4 | 8190 | 2 | 14.00 | 14.08 | 95.71 | 0.08 | ||||
| 5 | 0051 | 3 | 14.00 | 14.19 | 89.14 | 0.19 | ||||
| 6 | 1648 | 2 | 14.00 | 14.21 | 99.47 | 0.21 | ||||
| 7 | 3012 | 2 | 14.00 | 14.25 | 107.14 | 0.25 | ||||
| 8 | 1315 | 1 | 14.00 | 14.43 | 69.06 | 0.43 | ||||
| 9 | 7229 | 3 | 14.00 | 14.68 | 74.94 | 0.68 | ||||
| 10 | 6811 | 1 | 14.00 | 13.53 | 95.23 | -0.47 |
WINNER
SEGUNDO
TERCERO
© Caribbean Drag Racing League 2024