Índex: 14.00
| Psn | Entry # | Rnd | Dial-In | ET | Speed | Ov/Un |
|---|---|---|---|---|---|---|
| 1 | 0318 | 1 | 14 | 14.06071 | 93.25 | 0.06071 |
| 2 | 6173 | 2 | 14 | 14.0687 | 92.3 | 0.0687 |
| 3 | 2903 | 1 | 14 | 14.07117 | 94.32 | 0.07117 |
| 4 | 0051 | 1 | 14 | 14.07997 | 94.14 | 0.07997 |
| 5 | 0735 | 2 | 14 | 14.19821 | 66.45 | 0.19821 |
| 6 | 3137 | 1 | 14 | 14.20366 | 84.83 | 0.20366 |
| 7 | 3637 | 2 | 14 | 14.38236 | 81.44 | 0.38236 |
| 8 | 8346 | 1 | 14 | 14.92466 | 79.53 | 0.92466 |
| 9 | 4669 | 2 | 14 | 14.9464 | 90.84 | 0.9464 |
| 10 | 1628 | 2 | 14 | 15.04637 | 92.96 | 1.04637 |
| 11 | 0650 | 2 | 14 | 15.0731 | 102.88 | 1.0731 |
| 12 | 1557 | 1 | 14 | 15.71068 | 91.23 | 1.71068 |
| 13 | 2490 | 2 | 14 | 15.79375 | 104.6 | 1.79375 |
| 14 | 1567 | 1 | 14 | 64.999 | 0 | 50.999 |
| 15 | 0929 | 1 | 14 | 11.30662 | 123.3 | -2.69338 |
WINNER
SEGUNDO
TERCERO
© Caribbean Drag Racing League 2024